TracNav menu
Supported Platforms by QuteCom
Below is a table that shows the implementation state for every OS we worked on. If you click on the name of the OS or GNU/Linux distribution, you'll be directed to a page that give you all the details on the status of the implementation on the given platform.
| OS or GNU/Linux distribution | Status | Plain binary executable available | Installer or package available |
| Windows 2000? | Good | No | ? |
| Windows XP? | Good | No | ? |
| Windows CE | doesn't work yet | No | No |
| MacOS X? | Good | No | ? |
| Debian? | Good (Etch) | ? | No |
| Ubuntu? | Good (Dapper & Edgy) | ? | No |
| Fedora | Good | ? | No |
| SUSE ? | Good (10.1 and 10.2) | ? | no |
| Mandriva? | Good | ? | no |
| Gentoo? | not tested | ? | no |
